Rigoletto Implementation Guide
0.4.0 - ci-build
Rigoletto Implementation Guide - Local Development build (v0.4.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://rigoletto.na.icar.cnr.it/ValueSet/vs-aifa-ge | Version: 0.4.0 | |||
| Active as of 2026-07-14 | Computable Name: VsAifaGE | |||
ValueSet che raccoglie i codici dei gruppi di equivalenza farmaceutica utilizzati per identificare medicinali considerati terapeuticamente equivalenti.
References
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza version 📦0.4.0
Expansion performed internally based on codesystem AIFA - Gruppo di equivalenza v0.4.0 (CodeSystem)
This value set has 2.595 codes in it. In order to keep the publication size manageable, only a selection (1.000 codes) of the whole set of codes is shown.
| System | Code | Display (en) | JSON | XML |
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H0A | ACAMPROSATO 333MG 84 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H1A | ACARBOSIO 100MG 40 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H1B | ACARBOSIO 50MG 40 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | B4A | ACEBUTOLOLO 400MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | B5A | ACECLOFENAC 100MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | B5B | ACECLOFENAC 100MG 40 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H2A | ACENOCUMAROLO 1MG 20 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H2B | ACENOCUMAROLO 4MG 20 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H3A | ACETAZOLAMIDE 250MG 12 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 26A | ACICLOVIR 8% 100ML USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 26B | ACICLOVIR 200MG 25 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 26C | ACICLOVIR 400MG 25 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 26E | ACICLOVIR 800MG 35 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 26I | ACICLOVIR 250MG 5 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H4A | ACIDO ACETILSALICILICO 75MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H4B | ACIDO ACETILSALICILICO 100MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H4C | ACIDO ACETILSALICILICO 160MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H4D | ACIDO ACETILSALICILICO 300MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H4E | ACIDO ACETILSALICILICO 1.000MG 6 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H4F | ACIDO ACETILSALICILICO 100MG 30 UNITA' POLVERE USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H5A | ACIDO ACETILSALICILICO+MAGNESIO IDROSSIDO+ALGELDRATO 300MG 20 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | CQA | ACIDO ALENDRONICO 70MG 4 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | CQB | ACIDO ALENDRONICO 10MG 14 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | CQC | ACIDO ALENDRONICO 70MG 100ML 4 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | CQD | ACIDO ALENDRONICO 70MG 12 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | JBX | ACIDO ALENDRONICO 70MG 4 UNITA' EFFERVESCENTI USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H6A | ACIDO ALENDRONICO+COLECALCIFEROLO 70MG + 2.800UI 4 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H6B | ACIDO ALENDRONICO+COLECALCIFEROLO 70MG + 5.600UI 4 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | MKS | ACIDO BEMPEDOICO 180MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | MKT | ACIDO BEMPEDOICO+EZETIMIBE 180MG+10MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | BRP | ACIDO CARGLUMICO 200MG 60 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | BRQ | ACIDO CARGLUMICO 200MG 5 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | KKH | ACIDO CARGLUMICO 200MG 15 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | LCO | ACIDO CARGLUMICO 200MG 12 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | KFQ | ACIDO CHENODESOSSICOLICO 250MG 100 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 38A | ACIDO CLODRONICO 300MG 6 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 38B | ACIDO CLODRONICO 400MG 10 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | GSG | ACIDO FOLICO 400MCG 120 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H7A | ACIDO FOLICO 400MCG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H7B | ACIDO FOLICO 5MG 20 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H7C | ACIDO FOLICO 5MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H7D | ACIDO FOLICO 15MG 5 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H7E | ACIDO FOLICO 5MG 60 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | JHI | ACIDO FOLICO 5MG 120 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | F6C | MICOFENOLATO SODICO 180MG 100 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | F6D | MICOFENOLATO SODICO 360MG 50 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | MGY | ACIDO NERIDRONICO 25MG 4 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | S0A | ACIDO NERIDRONICO 25MG 1 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H8B | ACIDO TAUROURSODESOSSICOLICO 250MG 20 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | H9A | ACIDO TIAPROFENICO 300MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | CAB | ACIDO TRANEXAMICO 250MG 20 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | CAC | ACIDO TRANEXAMICO 250MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | CAD | ACIDO TRANEXAMICO 500MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | CAE | ACIDO TRANEXAMICO 500MG 6 UNITA' USO PARENTERALE E ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 01A | ACIDO URSODESOSSICOLICO 300MG 20 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 01B | ACIDO URSODESOSSICOLICO 450MG 20 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 01C | ACIDO URSODESOSSICOLICO 150MG 20 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 01D | ACIDO URSODESOSSICOLICO 225MG 20 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 01E | ACIDO URSODESOSSICOLICO 250MG 20 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 01F | ACIDO URSODESOSSICOLICO 3% 200ML USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | LBM | ACIDO URSODESOSSICOLICO 250MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | LBN | ACIDO URSODESOSSICOLICO 500MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | S2A | ACIDO VALPROICO+SODIO VALPROATO 1.000MG 30 UNITA' USO ORALE RM | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | S2B | ACIDO VALPROICO+SODIO VALPROATO 100MG 30 UNITA' USO ORALE RM | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | S2C | ACIDO VALPROICO+SODIO VALPROATO 250MG 30 UNITA' USO ORALE RM | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | S2D | ACIDO VALPROICO+SODIO VALPROATO 300MG 30 UNITA' USO ORALE RP | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | S2F | ACIDO VALPROICO+SODIO VALPROATO 500MG 30 UNITA' USO ORALE RP | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | S2H | ACIDO VALPROICO+SODIO VALPROATO 750MG 30 UNITA' USO ORALE RM | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HAA | ACITRETINA 10MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HAB | ACITRETINA 25MG 20 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | UBA | ACLIDINIO BROMURO 322MCG 60 DOSI USO RESPIRATORIO | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HSZ | ACLIDINIO+FORMOTEROLO 340+12MCG 60 DOSI USO RESPIRATORIO | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 40A | ACQUA PER PREPARAZIONI INIETTABILI 2ML 1 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 40B | ACQUA PER PREPARAZIONI INIETTABILI 5ML 1 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 40C | ACQUA PER PREPARAZIONI INIETTABILI 10ML 1 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 41A | ADRENALINA 0,5MG 5 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 41B | ADRENALINA 1MG 5 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HBA | ALBENDAZOLO 400MG 3 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HCA | ALBUMINA UMANA 20% 100ML 1 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HCB | ALBUMINA UMANA 20% 50ML 1 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HCC | ALBUMINA UMANA 25% 50ML 1 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | JJJ | ALBUTREPENONACOG ALFA 1.000UI 1 USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | JJK | ALBUTREPENONACOG ALFA 2.000UI 1 USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | JJL | ALBUTREPENONACOG ALFA 250UI 1 USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | JJM | ALBUTREPENONACOG ALFA 500UI 1 USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HDA | ALCINONIDE 0,1% 30G CREMA USO DERMATOLOGICO | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HFA | ALFACALCIDOLO 0,25MCG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HFB | ALFACALCIDOLO 2MCG/ML 10ML USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HFC | ALFACALCIDOLO 1MCG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | DWA | ALFUZOSINA 10MG 30 UNITA' USO ORALE RP | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | DWB | ALFUZOSINA 2,5MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | DCE | ALIROCUMAB 150MG 1ML 2 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | DCH | ALIROCUMAB 75MG 1ML 2 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | JWM | ALIROCUMAB 75MG 1 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | JWN | ALIROCUMAB 150MG 1 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HGA | ALISKIREN 150MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HGB | ALISKIREN 300MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | LLJ | ALIZAPRIDE 50MG 2ML 4 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 33A | ALLOPURINOLO 300MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 33B | ALLOPURINOLO 100MG 50 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HIA | ALLOPURINOLO 150MG 40 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HJA | ALMOTRIPTAN 12,5MG 3 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HJB | ALMOTRIPTAN 12,5MG 6 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | DLL | ALOGLIPTIN 6,5MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | DXT | ALOGLIPTIN 12,5MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | EIT | ALOGLIPTIN 25MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | GCC | ALOGLIPTIN+METFORMINA 12,5MG+850MG 56 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | IYW | ALOGLIPTIN+METFORMINA 12,5MG+1.000MG 56 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | GYU | ALOGLIPTIN+PIOGLITAZONE 12,5MG+30MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | GYV | ALOGLIPTIN+PIOGLITAZONE 25MG+30MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HKA | ALOPERIDOLO 10MG/ML 15ML USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HKC | ALOPERIDOLO 150MG/ML 3ML 1 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HKD | ALOPERIDOLO 1MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HKF | ALOPERIDOLO 2MG/ML 30ML USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HKG | ALOPERIDOLO 50MG/ML 1ML 3 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HKH | ALOPERIDOLO 5MG 20 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HKI | ALOPERIDOLO 5MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HKJ | ALOPERIDOLO 5MG/ML 5 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HLA | ALPROSTADIL 10MCG 1 UNITA' USO INTRACAVERNOSO | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HMA | AMBRISENTAN 10MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HMB | AMBRISENTAN 5MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 42C | AMIKACINA 500MG 1 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 42D | AMIKACINA 1.000MG 1 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HNA | AMILORIDE+IDROCLOROTIAZIDE 5+50MG 20 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | IZL | AMINOFILLINA 240MG 10ML 10 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 44B | AMIODARONE 200MG 20 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | EUA | AMISULPRIDE 200MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | EUB | AMISULPRIDE 400MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HOA | AMITRIPTILINA 10MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HOB | AMITRIPTILINA 25MG 25 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HOC | AMITRIPTILINA 25MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HOD | AMITRIPTILINA 40MG/ML 20ML USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | DOA | AMLODIPINA 10MG 14 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | DOB | AMLODIPINA 5MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | KIQ | AMLODIPINA 10MG 30 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | KGG | AMLODIPINA+VALSARTAN 5+80MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | KGH | AMLODIPINA+VALSARTAN 5+160MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | KGI | AMLODIPINA+VALSARTAN 10+160MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | LXQ | AMLODIPINA+VALSARTAN+IDROCLOROTIAZIDE 5+160+12,5MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | MHH | AMLODIPINA+VALSARTAN+IDROCLOROTIAZIDE 5+160+25MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | MHI | AMLODIPINA+VALSARTAN+IDROCLOROTIAZIDE 10+160+12,5MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | MHJ | AMLODIPINA+VALSARTAN+IDROCLOROTIAZIDE 10+320+25MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | MIG | AMLODIPINA+VALSARTAN+IDROCLOROTIAZIDE 10+160+25MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 18A | AMOXICILLINA 5% 100ML USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 18B | AMOXICILLINA 1.000MG 12 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 18K | AMOXICILLINA 500MG 12 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | 18M | AMOXICILLINA 250MG/7ML 100ML USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | CJA | AMOXICILLINA+ACIDO CLAVULANICO 875+125MG 12 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | CJB | AMOXICILLINA+ACIDO CLAVULANICO 80+11,4MG/ML 35ML USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | CJC | AMOXICILLINA+ACIDO CLAVULANICO 80+11,4MG/ML 70ML USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | CJD | AMOXICILLINA+ACIDO CLAVULANICO 80+11,4MG/ML 140ML USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | CJE | AMOXICILLINA+ACIDO CLAVULANICO 400+57MG 12 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | CKA | AMPICILLINA+SULBACTAM 500+250MG 1 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | CKB | AMPICILLINA+SULBACTAM 1.000+500MG 1 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | BRH | ANAGRELIDE 0,5MG 100 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | F7A | ANASTROZOLO 1MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | NOA | APIXABAN 2,5MG 10 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | NOB | APIXABAN 2,5MG 20 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | NOC | APIXABAN 2,5MG 60 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | NOD | APIXABAN 5MG 60 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | NOE | APIXABAN 5MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HQA | APOMORFINA 30MG/3ML 1 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HQB | APOMORFINA 30MG/3ML 5 UNITA' USO PARENTERALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HRA | APRACLONIDINA 5MG/ML 5ML SOLUZIONE USO OFTALMICO | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | JEF | APREMILAST 30MG 56 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | JEG | APREMILAST 10MG 4 UNITA' + 20MG 4 UNITA' + 30MG 19 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HSA | ARIPIPRAZOLO 10MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HSB | ARIPIPRAZOLO 15MG 28 UNITA' USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HSC | ARIPIPRAZOLO 1MG/ML 150ML USO ORALE | ||
https://rigoletto.na.icar.cnr.it/CodeSystem/aifagruppoequivalenza | HSD | ARIPIPRAZOLO 5MG 28 UNITA' USO ORALE | ||
